Lime Academy Parnwell Performance Data
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the date from that year may no longer reflect current performance.
Please click here for a link to our performance tables
Below you will find our key performance data:
% of Reception pupils achieving a Good Level of Development
2017 | 2018 | 2019* | |
School | 39 | 60 | 55 |
Peterborough | 63 | 67 | 67 |
National | 71 | 72 |
*these results are not current.
Phonics Screening
2017 % | 2018 % | 2019 %* | |
School | 74 | 33 | 59 |
Peterborough | 75 | 76 | 77 |
National | 81 | 82 | 82 |
*these results are not current.
KS1 Expected Standard
Reading % | Writing % | Maths % | Combined % | |||||
2018 | 2019* | 2018 | 2019* | 2018 | 2019* | 2018 | 2019* | |
School | 36 | 42 | 30 | 42 | 61 | 50 | 27 | 42 |
Peterborough | 68 | 67 | 62 | 62 | 72 | 70 | 58 | 57 |
National | 75 | 75 | 70 | 69 | 76 | 76 | 64 | 65 |
*these results are not current.
KS1 Attainment Higher standard
Reading % | Writing % | Maths % | Combined % | |||||
2018 | 2019* | 2018 | 2019* | 2018 | 2019* | 2018 | 2019* | |
School | 7 | 14 | 0 | 0 | 2 | 14 | 0 | 0 |
National | 26 | TBA | 16 | TBA | 22 | TBA | 12 | 11 |
*these results are not current.
KS2 Expected Standard
Reading % | Writing % | GP&S % | Maths % | Combined % | ||||||
2018 | 2019* | 2018 | 2019* | 2018 | 2019* | 2018 | 2019* | 2018 | 2019* | |
School | 57 | 55 | 49 | 53 | 69 | 61 | 64 | 64 | 37 | 47 |
Peterborough | 66 | 62 | 70 | 62 | 70 | 71 | 69 | 72 | 54 | TBA |
National | 75 | 73 | 78 | 78 | 78 | 78 | 76 | 79 | 64 | 65 |
*these results are not current.
KS2 Attainment Higher standard
Reading | Writing | GPS | Maths | Combined | ||||||
2018 | 2019* | 2018 | 2019* | 2018 | 2019* | 2018 | 2019* | 2018 | 2019* | |
School | 6 | 13 | 0 | 0 | 14 | 24 | 11 | 16 | 0 | 0 |
National | 28 | 27 | 20 | 20 | 34 | 36 | 24 | 27 | 10 | 11 |
*these results are not current.
KS2 Pupil Average Score
Reading | Maths | |||
2018 | 2019* | 2018 | 2019* | |
School | 101 | 100 | 101 | 100 |
National | 105 | 104 | 104 | 105 |
*these results are not current.
KS2 School Progress Score
Reading | Writing | Maths | ||||
2018 | 2019* | 2018 | 2019* | 2018 | 2019* | |
School | -2.8 | -1.3 | -4.8 | -2.8 | -3 | -1 |
National | 0 | 0 | 0 | 0 | 0 | 0 |
*these results are not current.